Rexroth A11vo Series Axial Piston Variable Pump for Machinery Field
Basic Info.
Model NO. | A11VO |
Straight Shaft Swashplate Piston Type | Pressureoil |
Radial Plunger Pump Type | Hydraulic Piston Pump |
Original | Yes |
Material | Cast Iron |
Application | Construction Machinery |
Pressure | High Presure |
Warranty | One Year |
Transport Package | Standard Carton or Wooden Package |
Specification | hydraulic |
Trademark | XLF |
Origin | China |
HS Code | 8413503190 |
Production Capacity | 3000sets/Month |
Product Description
Rexroth A11VO series of A11VO40 A11VO60 A11VO75 A11VO95 A11VO130A11VO145 A11VO190 A11VO260 Axial piston variable pump.
Features:
1.Rotary vane axial piston variable pump is used for hydrostatic transmission in open circuit hydraulic system
2.Mainly designed for the application of walking machinery
3.Under the condition of pressurizing the oil tank or using the optional built-in filling pump (impeller), the pump operates under the condition of automatic starting and filling.
4.Provide various control options to meet the requirements of various applications.
5.The power control option is externally adjustable, even when the pump is running.
6.Through shaft drive suitable for gear pump and axial plunger pump, namely 100% through shaft drive.
7.The output flow rate is proportional to the driving speed and can change continuously between qV Max and
qV min = 0.axial plunger variable pump
8.Nominal pressure 400 bar Maximum pressure 450 bar
Control mode:
LR power control
DR constant pressure control
HD hydraulic control, related to pilot pressure
EP electric proportional control
Technical Data
Size | Description | A11VO40 | A11VO60 | A11VO75 | A11VO95 | A11VO130 | A11VO145 | A11VO190 | A11VO260 |
Displacement Vg max Vg min | In3/rev. | 2.56 | 3.57 | 4.52 | 5.71 | 7.93 | 8.84 | 11.78 | 15.87 |
cm3 | 42 | 58.5 | 74 | 93.5 | 130 | 145 | 193 | 260 | |
cm3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Speed | rpm | 3000 | 2700 | 2550 | 2350 | 2100 | 2200 | 2100 | 1800 |
rpm | 3500 | 3250 | 3000 | 2780 | 2500 | 2500 | 2100 | 2300 | |
Flow | gpm | 33.3 | 41.7 | 49.9 | 58.1 | 72.1 | 84.3 | 107 | 123.6 |
l/min | 126 | 158 | 189 | 220 | 273 | 319 | 405 | 468 | |
Power at | hp | 99.2 | 123.4 | 147.5 | 171.7 | 213.2 | 249.4 | 316.5 | 366.1 |
kw | 74 | 92 | 110 | 128 | 159 | 186 | 236 | 273 | |
Torque at | lb-ft | 172.6 | 240.4 | 303.9 | 384.3 | 534 | 596 | 792.9 | 1068 |
Nm | 234 | 326 | 412 | 521 | 724 | 808 | 1075 | 1448 | |
Moment of inertia for rotary group | lbs-ft2 | 0.1139 | 0.1946 | 0.2729 | 0.4105 | 0.7546 | 0.8092 | 1.3052 | 2.0835 |
kgm2 | 0.0048 | 0.0082 | 0.0115 | 0.0173 | 0.0318 | 0.0341 | 0.055 | 0.0878 | |
Angular acceleration | rad/s2 | 22000 | 17500 | 15000 | 13000 | 10500 | 9000 | 6800 | 4800 |
Filling capacity | gal | 0.29 | 0.36 | 0.49 | 0.55 | 0.077 | 0.77 | 1 | 1.22 |
L | 1.1 | 1.35 | 1.85 | 2.1 | 2.9 | 2.9 | 3.8 | 4.6 |
Photos: